Pitanga, semente, crua
Pitanga, seed, raw
Informações Gerais
Nome Popular
pitanga
Grupo do Alimento
Frutos e derivados
Tipo do Alimento
Ingrediente único
Código
3830
Análises Gerais
Comprimento (cm)
#valor
Altura (cm)
#valor
Diâmetro vertical (cm)
#valor
Diâmetro longitudinal (cm)
#valor
Peso do alimento (unitário) (g)
#valor
pH
#valor
°brix
#valor
Densidade
#valor
Porção comestível ('%')
#valor
Composição Nutricional
| Nutriente | Unidade | Valor(/100g) | Mín | Máx | N. Estudos | Atualização |
|---|---|---|---|---|---|---|
| Energia total | kcal | 1000000000000000000000 | 0 | 3 | 23/06/2019 | |
| Energia total | kJ | 1000000000000000000000 | 0 | 3 | 23/06/2019 | |
| Soma da composição centesimal | - | 1000000000000000000000 | 0 | 3 | 23/06/2019 | |
| Umidade 1, 2, 3 | g | 57.7 | 57.0 | 58.6 | 3 | 23/06/2019 |
| Cinzas 1, 2, 3 | g | 0.73 | 0.60 | 0.80 | 3 | 23/06/2019 |
| Álcool 1, 2, 3 | g | 0.0 | 0.0 | 0.0 | 3 | 23/06/2019 |
| Proteína, total 1, 2, 3 | g | 3.53 | 3.30 | 3.70 | 3 | 23/06/2019 |
| Gordura total 1, 2, 3 | g | 0.63 | 0.50 | 0.70 | 3 | 23/06/2019 |
| Ácido graxo 16:0 1, 2, 3 | g | 0.20 | 0.15 | 0.24 | 3 | 23/06/2019 |
| Ácido graxo 16:1 cis n-7 1, 2, 3 | g | 0.01 | 0.01 | 0.01 | 3 | 23/06/2019 |
| Ácido graxo 18:1 cis n-9 1, 2, 3 | g | 0.09 | 0.06 | 0.10 | 3 | 23/06/2019 |
| Ácido graxo 18:2 cis n-6 1, 2, 3 | g | 0.21 | 0.19 | 0.25 | 3 | 23/06/2019 |
| Ácido graxo 18:3 cis n-3 1, 2, 3 | g | 0.08 | 0.04 | 0.13 | 3 | 23/06/2019 |
| Carboidratos disponíveis | g | 1000000000000000000000 | 0 | 3 | 23/06/2019 | |
| Carboidratos totais | g | 1000000000000000000000 | 0 | 3 | 23/06/2019 | |
| Fibra alimentar total 1, 2, 3 | g | 23.7 | 23.0 | 24.7 | 3 | 23/06/2019 |
| Fibra insolúvel 1, 2, 3 | g | 23.3 | 23.0 | 23.7 | 3 | 23/06/2019 |
| Retinol 1, 2, 3 | mcg | 0 | 0 | 0 | 3 | 23/06/2019 |
Referência (fonte dos dados)
1 BAGETTI, M.; FACCO, E.M.P.; RODRIGUES, D.B.; VIZZOTTO, M.; EMANUELLI, T.. Antioxidant capacity and composition of pitanga seeds.. 39. Ciência Rural. Santa Maria. 8. 2504-2510. 2009.
2 BAGETTI, M.; FACCO, E.M.P.; RODRIGUES, D.B.; VIZZOTTO, M.; EMANUELLI, T.. Antioxidant capacity and composition of pitanga seeds.. 39. Ciência Rural. Santa Maria. 8. 2504-2510. 2009.
3 BAGETTI, M.; FACCO, E.M.P.; RODRIGUES, D.B.; VIZZOTTO, M.; EMANUELLI, T.. Antioxidant capacity and composition of pitanga seeds.. 39. Ciência Rural. Santa Maria. 8. 2504-2510. 2009.

